Positioned in one of the most desirable locations of Kato Paphos, this exclusive gated development combines contemporary architecture, resort-style amenities and a prime coastal setting only 250 metres from the beach.
The community consists of just 18 residences, including a collection of 3- and 4-bedroom villas designed around privacy, natural light and modern Mediterranean living. Residents enjoy beautifully landscaped communal areas, a large swimming pool and direct access to the lifestyle attractions that make Kato Paphos one of Cyprus’ most sought-after destinations.
| Property Type | Contemporary Villas |
|---|---|
| Location | Kato Paphos |
| Price | From €875,000 + VAT |
| Bedrooms | 3–4 |
| Bathrooms | 2–3 |
| Internal Area | 130–164 m² |
| Total Built Area | 170–194 m² |
| Plot Sizes | 222–576 m² |
| Community | 18 Residences |
| Swimming Pool | Communal + Selected Private Pools |
| Parking | 1–2 Spaces |
Created around a boutique resort concept, the development blends contemporary design with spacious outdoor living and high-quality architectural detailing.
The masterplan centres around an impressive communal swimming pool and landscaped gardens, creating a private residential environment within walking distance of the sea, restaurants and hotels. Several residences also benefit from their own private swimming pools, while larger plots offer additional outdoor living opportunities.
Kato Paphos remains one of the strongest real estate markets in Cyprus thanks to its year-round tourism, beachfront lifestyle and limited supply of new villas close to the sea.
Residents benefit from immediate access to beaches, restaurants, hotels, shops and leisure facilities while remaining only a short drive from Paphos Harbour and the city centre.
| Amenity | Distance |
|---|---|
| Beach | 250 m |
| Hotels | 100 m |
| Pharmacy | 550 m |
| Medical Care | 900 m |
| Restaurants | 1 km |
| University | 1.6 km |
| Supermarket | 3 km |
| Airport | 14 km |
Properties within walking distance of the coastline in Kato Paphos remain among the most sought-after assets in the local market.
The combination of a premium location, modern architecture and resort-style facilities creates strong demand from both lifestyle buyers and investors targeting long-term appreciation and holiday rental income. The limited number of residences further enhances exclusivity and future resale appeal.
| Villa | Type | Bedrooms | Plot m² | Total Built m² | Price + VAT |
|---|---|---|---|---|---|
| 5 | B2 | 3 | 359 | 167 | €900,000 |
| 6 | B1 | 3 | 309 | 160 | €960,000 |
| 7 | B1 | 3 | 307 | 160 | €1,000,000 |
| 8 | B1 | 3 | 284 | 133 | €1,000,000 |
| 9 | B2 | 3 | 289 | 135 | €1,000,000 |
| 10 | B2 | 3 | 223 | 167 | €875,000 |
| 11 | B1 | 3 | 270 | 160 | €925,000 |
| 12 | B1 | 3 | 407 | 160 | €1,100,000 |
| 13 | B2 | 3 | 385 | 135 | €1,100,000 |
| 14 | B2 | 3 | 339 | 135 | €1,100,000 |
| 15 | B1 | 3 | 304 | 160 | €1,000,000 |
| 16 | B2 | 3 | 307 | 135 | €980,000 |
| 17 | B2 | 3 | 295 | 135 | €970,000 |
| 18 | C | 3 | 438 | 170 | €1,428,000 |
Villas 1–4 are sold.
Compare listings
Compare